NVMe 2 (IN)
Served from our India datacentre — nearest to Bangladesh
Dedicated vCPU rather than a shared slice, snapshots whenever you want them, and a console that still works when SSH does not. Ready in about 90 seconds.
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
Served from our US datacentre
Served from our India datacentre — nearest to Bangladesh
Served from our India datacentre — nearest to Bangladesh
Served from our US datacentre
VAT is added at checkout where it applies. Upgrade at any time — we bill the difference pro rata.
| Plan | vCPU | RAM | Storage | Bandwidth | Control panel | Billed | Price |
|---|---|---|---|---|---|---|---|
| NVMe 2 (IN) | 1 | 2 GB | 50 GB | 1.0 TB | root SSH | year | ৳6,810 |
| NVMe 2 (US) | 1 | 2 GB | 50 GB | 1.0 TB | root SSH | year | ৳6,837 |
| NVMe 4 (IN) | 2 | 4 GB | 100 GB | 2.0 TB | root SSH | year | ৳15,212 |
| NVMe 4 (US) | 2 | 4 GB | 100 GB | 2.0 TB | root SSH | year | ৳15,273 |
| NVMe 8 (IN) | 4 | 8 GB | 200 GB | 3.0 TB | root SSH | year | ৳33,068 |
| NVMe 8 (US) | 4 | 8 GB | 200 GB | 3.0 TB | root SSH | year | ৳33,199 |
| NVMe 12 (IN) | 4 | 12 GB | 300 GB | 4.0 TB | root SSH | year | ৳49,523 |
| NVMe 12 (US) | 4 | 12 GB | 300 GB | 4.0 TB | root SSH | year | ৳49,719 |
| NVMe 12+ (IN) | 6 | 12 GB | 350 GB | 5.0 TB | root SSH | year | ৳59,326 |
| NVMe 12+ (US) | 6 | 12 GB | 350 GB | 5.0 TB | root SSH | year | ৳59,561 |
| NVMe 16 (IN) | 6 | 16 GB | 400 GB | 6.0 TB | root SSH | year | ৳67,729 |
| NVMe 16 (US) | 6 | 16 GB | 400 GB | 6.0 TB | root SSH | year | ৳67,997 |
| NVMe 16+ (US) | 8 | 16 GB | 450 GB | 8.0 TB | root SSH | year | ৳74,324 |
| NVMe 16+ (IN) | 8 | 16 GB | 450 GB | 8.0 TB | root SSH | year | ৳74,381 |
| NVMe 32 (IN) | 8 | 32 GB | 500 GB | 16.0 TB | root SSH | year | ৳82,434 |
| NVMe 32 (US) | 8 | 32 GB | 500 GB | 16.0 TB | root SSH | year | ৳82,760 |
Pick a size and a region. Root credentials arrive by email as soon as the instance is up.